My father and his brother served on same sub chasers during WWII and spent their tour on the same ship.
Have no idea which converted yacht they served on but they were the machinist 1st class and maintained the entire ship
My father and his brother served on same sub chasers during WWII and spent their tour on the same ship.
Have no idea which converted yacht they served on but they were the machinist 1st class and maintained the entire ship
Do you have a research question? Is there something you are looking for?
If you read my post you know everything I know about their service or which ship they served.
I'd also like to find photos of the ship and crew.
My father was George Grady Budlong and his brother was named Charles/Charlie
Dad was born Nov 13 1913. Uncle Charlie was 2yrs younger.
See Navy Service Records and Related Records and https://www.archives.gov/st-louis/military-personnel-archival for instructions on requesting their service records:
I'd make sure that you specify in your request that you need their complete files. I've seen some people say that they are getting only discharge documents.
Hopefully those can identify what ships they are on. When you have that information, you can come back here and ask about deck logs, war diaries, photographs, etc.
Searching the U.S., World War II Navy Muster Rolls, 1938-1949 on Ancestry gives the following results.
Name | Ship, Station or Activity | Ship Number or Designation | Muster Date |
George Grady Budlong | Andradite | PYC-11 | 17-Apr-42 |
George Grady Budlong | Andradite | PYC-11 | 17-Apr-42 |
George Grady Budlong | Andradite | PYC-11 | 31-May-42 |
George Grady Budlong | Andradite | PYC-11 | 30-Jun-42 |
George G Budlong | Andradite | PYc-11 | 16-Jul-42 |
George G Budlong | Andradite | PYc-11 | 31-Jul-42 |
George E Budlong | Wharton | AP-7 | 6-Aug-42 |
George E Budlong | Wharton | AP-7 | 13-Aug-42 |
George Grady Budlong | Andradite | PYc-11 | 31-Aug-42 |
George G Budlong | Andradite | PYc-11 | 1-Sep-42 |
George G Budlong | Andradite | PYc-11 | 1-Sep-42 |
George Grady Budlong | Andradite | PYc-11 | 30-Sep-42 |
George Grady Budlong | Andradite | PYc-11 | 31-Dec-42 |
George Grady Budlong | Andradite | PYc-11 | 31-Mar-43 |
George Grady Budlong | Andradite | PYC-11 | 30-Jun-43 |
George Grady Budlong | Andradite | PYC-11 | 30-Sep-43 |
George Grady Budlong | Andradite | PYC-11 | 31-Dec-43 |
George Grady Budlong | Andradite | PYC-11 | 31-Mar-44 |
George Grady Budlong | Andradite | PYC-11 | 30-Jun-44 |
George Grady Budlong | Andradite | PYC-11 | 30-Sep-44 |
George Grady Budlong | Andradite | PYC-11 | 31-Dec-44 |
George Grady Budlong | Andradite | PYC-11 | 31-Mar-45 |
George Grady Budlong | Andradite | PYC-11 | 1-Jul-45 |
George Grady Budlong | Andradite | PYC-11 | 29-Sep-45 |
Here's the first date they appear on:
And the last page:
If you don't have an Ancestry subscription, you can check with your local libraries and see if they offer access.
The ship's muster rolls are also available for free here: https://catalog.archives.gov/id/125367963
Information about the ship can also be found here:
http://www.navsource.org/archives/12/1411.htm
https://en.wikipedia.org/wiki/USC%26GS_Guide_(1929)