Thank you for information provided on my father. He had no middle name, name was Ralph Wellman, born July 3, 1918 (not 1911 as I think records show, his death date is accurate, but causes were not “natural” as shown, he died of leukemia (AML) to be exact.
When he was alive we never talked about the war and of course, I so regret that. Absolutely any information you can give me on daddy would be greatly appreciated. Thank you for what you do for people.
One more thing: I also found Ralph Wellman in the "U.S., World War II Draft Cards Young Men, 1940-1947" on Ancestry.
Name | Ralph Wellman |
---|---|
Gender | Male |
Race | White |
Age | 22 |
Relationship to Draftee | Self (Head) |
Birth Date | 3 Jul 1918 |
Birth Place | Fort Gay |
Residence Place | Louisville, Lawrence, Kentucky, USA |
Registration Date | 16 Oct 1940 |
Registration Place | Kentucky, USA |
Employer | Not Employed |
Height | 5 6 |
Weight | 134 |
Complexion | Light |
Hair Color | Brown |
Eye Color | Gray |
Next of Kin | Taylor Wellman |
If you want to order his Selective Service Classification History, see here for details: https://www.archives.gov/st-louis/selective-service#wwii
One more thing: I also found Ralph Wellman in the "U.S., World War II Draft Cards Young Men, 1940-1947" on Ancestry.
Name | Ralph Wellman |
---|---|
Gender | Male |
Race | White |
Age | 22 |
Relationship to Draftee | Self (Head) |
Birth Date | 3 Jul 1918 |
Birth Place | Fort Gay |
Residence Place | Louisville, Lawrence, Kentucky, USA |
Registration Date | 16 Oct 1940 |
Registration Place | Kentucky, USA |
Employer | Not Employed |
Height | 5 6 |
Weight | 134 |
Complexion | Light |
Hair Color | Brown |
Eye Color | Gray |
Next of Kin | Taylor Wellman |
If you want to order his Selective Service Classification History, see here for details: https://www.archives.gov/st-louis/selective-service#wwii