A quick search indicates there were at least two Navy sailors with that name. Do you have a date of birth, date of enlistment, or complete name? Was he Ralph Emery Wellman by any chance?
I found some possible matches on Ancestry.
All U.S., World War II Navy Muster Rolls, 1938-1949 results for Ralph Wellman (the one with and without middle initials are two different people)
Name | Ship, Station or Activity | Ship Number or Designation | Muster Date |
Ralph Wellman | Dehaven | DD-727 | 1-Nov-45 |
Ralph Wellman | Dehaven | DD-727 | 1-Jan-46 |
Ralph Wellman | Dehaven | DD-727 | 1-Feb-46 |
Ralph Emery Wellman | Mount Baker | AE-4 | 31-Mar-44 |
Ralph Emery Wellman | Mount Baker | AE-4 | 31-Mar-44 |
Ralph Emery Wellman | Mount Baker | AE-4 | 30-Jun-44 |
Ralph Emery Wellman | Mount Baker | AE-4 | 30-Sep-44 |
Ralph Emery Wellman | Mount Baker | AE-4 | 31-Dec-44 |
Ralph Emery Wellman | Mount Baker | AE-4 | 31-Mar-45 |
Ralph Emery Wellman | Mount Baker | AE-4 | 1-Jul-45 |
Ralph Emery Wellman | Mount Baker | AE-4 | 1-Oct-45 |
Ralph Emery Wellman | Mount Baker | AE-4 | 1-Jan-46 |
Ralph Emery Wellman | Mount Baker | AE-4 | 1-Feb-46 |
Ralph E Wellman | New York | BB-34 | 31-May-43 |
Ralph E Wellman | New York | BB-34 | 30-Jun-43 |
Ralph E Wellman | New York | BB-34 | 30-Sep-43 |
Ralph Emery Wellman | New York | BB-34 | 31-Mar-44 |
Ralph Emery Welman | Mount Baker | AE-4 | 30-Jun-44 |
Ralph Wellman in the U.S., Department of Veterans Affairs BIRLS Death File, 1850-2010
Name | Ralph Wellman |
---|---|
Gender | Male |
Birth Date | 3 Jul 1911 |
Death Date | 19 May 1987 |
Cause of Death | Natural |
SSN | 268184326 |
Enlistment Branch | NAVY |
Enlistment Date | 10 May 1944 |
Discharge Date | 9 Jan 1946 |
Enlistment Branch 1 | NAVY |
Enlistment Date 1 | 7 Apr 1955 |
Discharge Date 1 | 19 Nov 1973 |
A quick search indicates there were at least two Navy sailors with that name. Do you have a date of birth, date of enlistment, or complete name? Was he Ralph Emery Wellman by any chance?
I found some possible matches on Ancestry.
All U.S., World War II Navy Muster Rolls, 1938-1949 results for Ralph Wellman (the one with and without middle initials are two different people)
Name | Ship, Station or Activity | Ship Number or Designation | Muster Date |
Ralph Wellman | Dehaven | DD-727 | 1-Nov-45 |
Ralph Wellman | Dehaven | DD-727 | 1-Jan-46 |
Ralph Wellman | Dehaven | DD-727 | 1-Feb-46 |
Ralph Emery Wellman | Mount Baker | AE-4 | 31-Mar-44 |
Ralph Emery Wellman | Mount Baker | AE-4 | 31-Mar-44 |
Ralph Emery Wellman | Mount Baker | AE-4 | 30-Jun-44 |
Ralph Emery Wellman | Mount Baker | AE-4 | 30-Sep-44 |
Ralph Emery Wellman | Mount Baker | AE-4 | 31-Dec-44 |
Ralph Emery Wellman | Mount Baker | AE-4 | 31-Mar-45 |
Ralph Emery Wellman | Mount Baker | AE-4 | 1-Jul-45 |
Ralph Emery Wellman | Mount Baker | AE-4 | 1-Oct-45 |
Ralph Emery Wellman | Mount Baker | AE-4 | 1-Jan-46 |
Ralph Emery Wellman | Mount Baker | AE-4 | 1-Feb-46 |
Ralph E Wellman | New York | BB-34 | 31-May-43 |
Ralph E Wellman | New York | BB-34 | 30-Jun-43 |
Ralph E Wellman | New York | BB-34 | 30-Sep-43 |
Ralph Emery Wellman | New York | BB-34 | 31-Mar-44 |
Ralph Emery Welman | Mount Baker | AE-4 | 30-Jun-44 |
Ralph Wellman in the U.S., Department of Veterans Affairs BIRLS Death File, 1850-2010
Name | Ralph Wellman |
---|---|
Gender | Male |
Birth Date | 3 Jul 1911 |
Death Date | 19 May 1987 |
Cause of Death | Natural |
SSN | 268184326 |
Enlistment Branch | NAVY |
Enlistment Date | 10 May 1944 |
Discharge Date | 9 Jan 1946 |
Enlistment Branch 1 | NAVY |
Enlistment Date 1 | 7 Apr 1955 |
Discharge Date 1 | 19 Nov 1973 |